Goods Transportation Reports in BW/BI
Report Name | Description | Comments |
Lane Deficiency Report | Report points out actual transit times per lane and compares it against transit tables in source system such as R3 where transportation details are stored | |
Deployment Scorecard | Measures lane cost, mode cost, line haul costs, load factor, mode mix, short lead %, - Weekly, monthly & yearly view. | Data from the Freight Cost Detail & Accrual Tables in the source |
Freight Scorecard | monthly/yearly network resupply orders. Measures linehaul, fuel, accessories and volume against AOP and then illustrates the cost variance & impact | Data from the Freight Cost Detail & Accrual Tables in the source |
Delivery Scorecard | monthly/yearly network sales orders. Measures linehaul, fuel, accessories and volume against AOP and then illustrates the cost variance & impact | Data from the Freight Cost Detail & Accrual Tables in the source |
On Time Delivery Summary Report / Carrier Scorecard | Measures on time delivery at a weekly, monthly and yearly level. | |
Carrier Revenue Report | Fiscal Month/Fiscal Year view of spend by carrier. Measures spend on line haul, fuel, accessories. | |
TRACK Cost Per Mile Report | Report Measures TRACK Cost Per Mile |
Courtesy: Project related generic documents
Comments
Post a Comment